|
Location Map and Directions
|
| City | Miles | City | Miles | City | Miles | City | Miles |
| Atlanta, GA | 287 | Detroit, MI | 975 | Memphis, TN | 509 | New York, NY | 1,112 |
| Birmingham, AL | 280 | Duluth, MN | 1,374 | Miami, FL | 562 | Oklahoma City, OK | 909 |
| Boston, MA | 1,308 | Houston, TX | 639 | Milwaukee, MN | 1,008 | Orlando, FL | 340 |
| Chicago, IL | 922 | Indianapolis, IN | 755 | Minneapolis, MN | 1,286 | Pittsburgh, PA | 973 |
| Cincinnati, OH | 716 | Jackson, MS | 347 | Montgomery, AL | 186 | Richmond, VA | 774 |
| Columbia, SC | 421 | Kansas City, KS | 966 | Montreal, Quebec | 1,458 | St. Louis, MO | 745 |
| Dallas, TX | 751 | Little Rock, AR | 603 | Nashville, TN | 476 | Tallahassee, FL | 98 |
| Des Moines, IA | 1,067 | Louisville, KY | 644 | New Orleans, LA | 305 | Tampa, FL | 339 |
| Toronto, Ontario | 1,201 |

The Panama City - Bay County International Airport is currently served by three major airlines. In addition, an air charter service is operating out of the main terminal. Visit their Web site at http://www.pcairport.com for more information.
Sales Listings |
FAQs | Search the MLS | Meet Our Agents | Related
Links |
Location Map
About the Resort:
Facilities -
Condo Fees -
Floorplans |
Contact Us |
Home Page
![]()
Pinnacle Port Realty [map]
23223 Front Beach Road, Panama City Beach, FL 32413
Phone: 1-850-234-2827
Fax: 1-850-233-2698
E-Mail: sales@pinnacleportrealty.com
© 2004. All rights reserved.
CYber SYtes, Inc., Web SYtes by Design